2019 CLUB OPEN TEAMS - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -350
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GIBBS Team | 9 REID Team | 4 E | TD | 8 | 100 | 11 | -11 | |||
5 BARTONEK Team | 8 SOMMERVILLE Team | 4 E | 8H | 8 | 100 | 11 | -11 | |||
2 PARROTT Team | 10 KELLY Team | 6NT E | TH | 11 | 50 | 10 | -10 | |||
1 TYSON Team | 3 FRANCIS Team | 3NT E | KS | 10 | 430 | 1 | -1 | |||
7 BOYD Team | 6 FALKINGHAM Team | 3NT W | KS | 10 | 430 | 1 | -1 | |||
3 FRANCIS Team | 1 TYSON Team | 3NT W | KS | 11 | 460 | -1 | 1 | |||
6 FALKINGHAM Team | 7 BOYD Team | 3NT E | 6S | 11 | 460 | -1 | 1 | |||
10 KELLY Team | 2 PARROTT Team | 3NT E | 6S | 9 | 400 | -10 | 10 | |||
8 SOMMERVILLE Team | 5 BARTONEK Team | 3NT W | KS | 10 | 430 | -11 | 11 | |||
9 REID Team | 4 GIBBS Team | 3NT E | 4H | 11 | 460 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 2 |
6NT by EW | -1 | 50 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +2 | -460 | 2 |