TUESDAY - DAYTIME BLUE (1-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / GEOFF PEATLING | 3 ELAINE HARDY / JOY STODDART | PASS | 0 | 8 | 2 | |||||
2 COLIN MCGAVISK / KERRY MCKILLOP | 1 HENRY NOGAJSKI / RUTH NOGAJSKI | 2NT E | 5H | 8 | 120 | 3 | 7 | |||
5 ANNETTE BILLS / BERYL GELLING | 7 MARDI GROSVENOR / JOHN GROSVENOR | 1NT E | 5H | 8 | 120 | 3 | 7 | |||
7 ANGIE MCDERMOTT / HELEN SPARROW | 4 DOROTHY STEVENSON / ANNA CHIVERS | 2 E | 6H | 7 | 50 | 10 | 0 | |||
6 DENISE JONES / CHRIS JONES | 2 YVONNE MENADUE / JAN COLVILLE | 1NT E | 8H | 11 | 210 | 0 | 10 | |||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 6 DUNCAN HAMILTON / KAYLENE SHAW | 2 E | AD | 8 | 90 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +4 | -210 | 1 |