MONDAY NIGHT PINK SECTION (30-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 WYNNE WEBBER / JUDY BILLS | 8 PHIL BECK / DAVID ROBINSON | 4 N | 5H | 10 | 420 | 5 | 5 | |||
10 DONNA SOMMERVILLE / FRANCES MILLAR | 6 CATHARINE BARTONEK / MALCOLM SHERLOCK | 4 N | 5H | 9 | 50 | 0 | 10 | |||
12 MARGARET MACLACHLAN / RHONDA MCLEAN | 13 SUE WILKINSON / DALLAS COOPER | 4 N | 5H | 11 | 450 | 8 | 2 | |||
11 FRANCES RUSSON / IAN BARTON | 2 PANCHITA SALMON / MARGARET CUMMING | 4 N | 9H | 10 | 420 | 5 | 5 | |||
9 MARUTA BOYD / BARBARA HOLLAND | 3 JULIA CORR / MERRYL DARBY | 4X N | AD | 11 | 690 | 10 | 0 | |||
5 BOB PATTERSON / MARIA GIBBS | 4 BILL HANDBURY / CLARE HANDBURY | 5X W | AS | 9 | 300 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4X by NS | +1 | 690 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
5X by EW | -2 | 300 | 1 |
4 by NS | -1 | -50 | 1 |