THURSDAY MORNING BLUE SECTION (6-FEB-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SUE KREMER / YVONNE MENADUE | 1 NICKY MCKIBBEN / JANDY GODFREY | 2![]() | 8C | 13 | 190 | 8 | 6 | |||
9 RHONDA MCLEAN / ODILE GLENN | 5 DENIS MACKEY / LINDY MACKEY | 3![]() | TS | 12 | 170 | 5 | 9 | |||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 7 MARDI GROSVENOR / JOHN GROSVENOR | 3![]() | 9S | 10 | 130 | 1 | 13 | |||
6 DON KELLETT / EDWARD GEE | 8 DEBBIE EASTHER / KATE DALGLEISH | 3![]() | 5S | 10 | 130 | 1 | 13 | |||
8 COLIN FINCH / GEOFF GREEN | 3 ANN DRUETT / BERYL GELLING | 3![]() | 5S | 12 | 170 | 5 | 9 | |||
4 DI HOLLIER / MARY GEORGE | 4 MARY BELL / DUNCAN HAMILTON | 3NT S | QS | 13 | 720 | 14 | 0 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 9 ANN BRIGINSHAW / MARLENE CHILDS | 5![]() | AS | 12 | 620 | 11 | 3 | |||
3 BRONWYN PEATLING / VICTORIA ONSLOW | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 5![]() | AS | 12 | 620 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 1 |
5![]() | +1 | 620 | 2 |
2![]() | +5 | 190 | 1 |
3![]() | +3 | 170 | 1 |
3![]() | +3 | 170 | 1 |
3![]() | +1 | 130 | 2 |