WEDNESDAY EVENING SUPERVISED (5-FEB-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRY WILSON / HELEN ALTMANN | 5 BRIGITTE STODDART / LINDY MACKEY | 4![]() | AC | 9 | 100 | 10 | 0 | |||
2 FRAN DI GIOVANNI / ALISON BUTLER | 7 ANN BRIGINSHAW / KATHERINE MARSDEN | 3![]() | KD | 11 | 200 | 6 | 4 | |||
3 MAGGIE AIRD / ROBYN GOTTSCHALK | 2 MAJNUN ZAIN / PAT CLARKE | 2![]() | 5D | 9 | 140 | 8 | 2 | |||
4 MAUREEN RICHARDSON / BRENDAN RICHARDSON | 4 TRISH GROOM / MALCOLM GROOM | 3NT E | 5D | 9 | 600 | 4 | 6 | |||
5 KAREN ANDREWS / JULIANNE EDWARDS | 6 JOY HILLS / MARGARET MASSIE | 4![]() | KD | 10 | 620 | 1 | 9 | |||
6 JANE DICKIE / LEONIE ATKINS | 1 ANDREW ROSS / MARY RAMSAY | 4![]() | 4D | 10 | 620 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 1 |
2![]() | +1 | -140 | 1 |
3![]() | +2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
4![]() | = | -620 | 2 |