TUESDAY - DAYTIME BLUE (26-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / GEOFF PEATLING | 3 SUE THOMPSON-WALKER / ANN DRUETT | 2 E | KC | 9 | 110 | 10 | 0 | |||
1 ANNETTE BILLS / BERYL GELLING | 6 HELEN SPARROW / ANGIE MCDERMOTT | 2 W | AH | 11 | 150 | 2 | 8 | |||
2 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 1 MARDI GROSVENOR / JOHN GROSVENOR | 3 E | 3C | 10 | 130 | 6 | 4 | |||
6 DENISE JONES / CHRIS JONES | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 3 E | 3C | 10 | 130 | 6 | 4 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 7 DOROTHY STEVENSON / ANNA CHIVERS | 3NT E | 6C | 10 | 630 | 0 | 10 | |||
7 JOY STODDART / ELAINE HARDY | 4 DUNCAN HAMILTON / KAYLENE SHAW | 4 E | 3C | 10 | 130 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +3 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |