2019 CLUB OPEN TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BOYD Team | 6 FALKINGHAM Team | 4 W | JH | 12 | 680 | -10 | 10 | |||
9 REID Team | 4 GIBBS Team | 4 W | 7H | 12 | 680 | -2 | 2 | |||
10 KELLY Team | 2 PARROTT Team | 3 W | JH | 13 | 260 | -2 | 2 | |||
1 TYSON Team | 3 FRANCIS Team | 4 W | JH | 13 | 710 | 0 | 0 | |||
3 FRANCIS Team | 1 TYSON Team | 5 W | JH | 13 | 710 | 0 | 0 | |||
5 BARTONEK Team | 8 SOMMERVILLE Team | 2 W | JH | 13 | 260 | 0 | 0 | |||
8 SOMMERVILLE Team | 5 BARTONEK Team | 3 W | 7H | 13 | 260 | 0 | 0 | |||
2 PARROTT Team | 10 KELLY Team | 3 W | 9H | 11 | 200 | 2 | -2 | |||
4 GIBBS Team | 9 REID Team | 3NT E | 3H | 10 | 630 | 2 | -2 | |||
6 FALKINGHAM Team | 7 BOYD Team | 3 W | JH | 12 | 230 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
3 by EW | +3 | -230 | 1 |
3 by EW | +4 | -260 | 2 |
2 by EW | +5 | -260 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +2 | -680 | 2 |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 1 |