MONDAY SUPERVISED (11-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LOUISE GIBSON / GRAHAM BURY | 1 LEONIE ATKINS / RON KELLY | 3NT S | 2D | 9 | 600 | 11 | 1 | |||
2 OLGA PODUSKOVA / TONY DIX | 9 DEANN ROBINSON / PAM NOGA | 3NT S | 2S | 8 | 100 | 2 | 10 | |||
1 PAUL FREDHEIM / ROSEMARY LAVER | 7 VERONICA SAKELL / LYNNE MARSZALEK | 3NT N | 3S | 9 | 600 | 11 | 1 | |||
9 CHRISTINA BUELL / ROSIE DONALD | 2 JOANNE MCKIM / CAROL FROST | 2 N | 4D | 9 | 140 | 7 | 5 | |||
10 DIAINE CLARK / MARK ZEEMAN | 4 PATSY PRIMOZICH / PETER TSILIPANIS | 3NT N | 4D | 8 | 100 | 2 | 10 | |||
5 JOANNA HOWIE / TRISH COLLES | 5 DOROTHY STEVENSON / ANNA CHIVERS | 2NT S | 5H | 7 | 100 | 2 | 10 | |||
4 BETTY HOOPER / MAVIS KERR | 3 DIANE GAIN / CATE JOHNSTON | 2 N | 7D | 9 | 140 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3NT by NS | = | 600 | 1 |
2 by NS | +1 | 140 | 2 |
3NT by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |