THURSDAY MORNING BLUE SECTION (24-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DON KELLETT / GEOFF J. GREEN | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 4![]() | AC | 7 | 300 | 0 | 10 | |||
5 COLIN MCGAVISK / KERRY MCKILLOP | 7 JENNY CRANSTON / WARREN PAPWORTH | 3![]() | AC | 7 | 200 | 2 | 8 | |||
1 BARBARA EDWARDS / TRISH CLENNETT | 6 MARDI GROSVENOR / JOHN GROSVENOR | 4![]() | KH | 10 | 130 | 4 | 6 | |||
3 RHONDA MCLEAN / ODILE GLENN | 3 DEBBIE EASTHER / PAM BATROUNEY | 4![]() | AC | 9 | 100 | 7 | 3 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 4 PATSY HAMMOND / JUDITH ABBOTT | 3![]() | AC | 8 | 100 | 7 | 3 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 1 ANN DRUETT / BERYL GELLING | 4![]() | 5D | 10 | 620 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
4![]() | -1 | -100 | 1 |
3![]() | -1 | -100 | 1 |
4![]() | = | -130 | 1 |
3![]() | -2 | -200 | 1 |
4![]() | -3 | -300 | 1 |