MONDAY NIGHT BLUE SECTION (14-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CARMEL THOMSON / IRENE BOULTER | 7 GILL MURDOCH / KATHERINE MARSDEN | 1NT E | 2D | 5 | 200 | 10 | 0 | |||
10 JUDITH ABBOTT / ANNE VINCENT | 9 JANETTE TARGETT / SANDRA MIEDECKE | 1NT E | 5S | 7 | 90 | 2 | 8 | |||
12 MARGARET CUMMING / PANCHITA SALMON | 4 MIRIAM POTTER / RON SPENCER | 1NT E | 2D | 6 | 100 | 6 | 4 | |||
8 NEIL PETTINGILL / BOB LAWSON | 5 GEOFF J. GREEN / DI FINCKE | 1NT S | 2H | 6 | 100 | 0 | 10 | |||
11 RHONDA MCLEAN / MARGARET MACLACHLAN | 6 ANN HALLIDAY / BRONWYN FULLER | 1NT S | 8H | 8 | 120 | 8 | 2 | |||
3 GRAHAM BROWN / JOHN MAYNARD | 1 KEVIN WHEELAHAN / DAVID SHAW | PASS | 0 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |