THURSDAY MORNING GREEN SECTION (10-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 2 JENNY CRANSTON / WARREN PAPWORTH | 1 E | 4D | 9 | 140 | 6 | 6 | |||
8 DAVID THOMSON / RON BERRY | 3 LIZ SELLEN / CLIVE SELLEN | 2 S | 4H | 9 | 110 | 10 | 2 | |||
9 JULIA CORR / BERT FORAGE | 5 TRICIA REID / BARBARA CATHCART | 4 E | 4S | 10 | 620 | 1 | 11 | |||
4 DI HOLLIER / MARY GEORGE | 4 DENIS MACKEY / LINDY MACKEY | 3 E | AC | 10 | 170 | 4 | 8 | |||
6 DAVID MCCOULL / ANN GEE | 8 BETH MAURI / ALISON SALTER | 3 N | AH | 11 | 150 | 12 | 0 | |||
1 RHONDA MCLEAN / ODILE GLENN | 7 ANN BRIGINSHAW / DIANNE KRIEGS | 4 W | KC | 9 | 100 | 8 | 4 | |||
7 WYNNE WEBBER / ANNIE BARTLETT | 1 DUNCAN HAMILTON / JANETTE TARGETT | 4 W | KC | 10 | 620 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 1 |
2 by NS | +1 | 110 | 1 |
4 by EW | -1 | 100 | 1 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |