FRIDAY MORNING (20-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KEONG CHEN / SIMON BENHAM | 1 KAY THIESSEN / MARGARET LAWRENCE | 4 S | AC | 8 | 200 | 1 | 11 | |||
6 JUDITH OXLEY / JULIA CORR | 2 JUDE HORNE / MARGARET CUMMING | 3X W | 6S | 6 | 800 | 10 | 2 | |||
3 BOB PATTERSON / MARIA GIBBS | 3 GAIL GARNHAM / KAY POTTER | 2NT S | AC | 8 | 120 | 7 | 5 | |||
7 JULIA JOHNSON / ROD BARNETT | 4 RICHARD COOKE / MARGARET GIBBS | 2 S | AC | 6 | 200 | 1 | 11 | |||
4 DAVID SARTEN / SUSANNE SARTEN | 5 ROBIN BEATTIE / ALAN GREENLEES | 2 N | AC | 7 | 100 | 4 | 8 | |||
1 PAM MURPHY / BARBARA GIIZEL | 6 IAN BARTON / JOCY ANDERSON | 2NT S | KC | 8 | 120 | 7 | 5 | |||
5 DAVID MCCOULL / ANN GEE | 7 LEA COULSTON / AVNER MISRACHI | 4X W | TD | 6 | 1100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 1100 | 1 |
3X by EW | -3 | 800 | 1 |
2NT by NS | = | 120 | 2 |
2 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |