2019 GNOT QUALIFYING - ROUND 5
Board No: 10
Dealer: E, Vul: ALL, Datum: 620
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY BILLS / ANN PATON | 1 WYNNE WEBBER / HILTON FRANCIS | 4 S | 2C | 10 | 620 | 0 | 0 | |||
6 MERRYL DARBY / JULIA CORR | 11 PAM MURPHY / BARBARA GIIZEL | 4 S | 4H | 11 | 650 | 1 | -1 | |||
15 DONNA SOMMERVILLE / FRANCES MILLAR | 13 JULIE RHODES / ANNA EGAN | 4 S | 6H | 10 | 620 | 0 | 0 | |||
16 KEVIN WHEELAHAN / DAVID SHAW | 8 CATHARINE BARTONEK / LENE JANSSON | 4 S | 7C | 10 | 620 | 0 | 0 | |||
20 BRONWYN FULLER / DI FINCKE | 22 KATHERINE MARSDEN / GILL MURDOCH | 4 S | 8C | 10 | 620 | 0 | 0 | |||
21 JANETTE TARGETT / SANDRA MIEDECKE | 17 GEOFF GREEN / RON SPENCER | 1NT S | 9C | 8 | 120 | -11 | 11 | |||
12 MAGGIE CRAWFORD / NIGEL BROOKES | 14 TONY ALLINGHAM / SUSAN ALLINGHAM | 4 N | AC | 10 | 620 | 0 | 0 | |||
10 GURAY SUNAMAK / DARRYL SMITH | 18 ROD BARNETT / JULIA JOHNSON | 4 N | KS | 10 | 620 | 0 | 0 | |||
4 DALLAS COOPER / SUE WILKINSON | 2 MARGARET GIBBS / BOB PATTERSON | 4 N | QD | 10 | 620 | 0 | 0 | |||
9 MARUTA BOYD / BARBARA HOLLAND | 5 RICHARD COOKE / IAN MANSFIELD | 4 N | QD | 10 | 620 | 0 | 0 | |||
19 JO BECK / MARG ENRIGHT | 7 ALAINE MACMORRAN / FIONA HICKEY | 3 N | QD | 10 | 170 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 4 |
4 by NS | = | 620 | 4 |
3 by NS | +1 | 170 | 1 |
1NT by NS | +1 | 120 | 1 |