THURSDAY MORNING PINK SECTION (8-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DIANNE KRIEGS / TRICIA REID | 1 CURZON HAIGH / DAVID CRISP | 4 S | TC | 7 | 300 | 2 | 12 | |||
3 CYNTHIA CHRISTIAN / MERRYL DARBY | 2 FLORENCE LEWIS-BRYAN / VICKI DOUGLAS | 2 S | KC | 7 | 100 | 11 | 3 | |||
9 DAVID THOMSON / RON BERRY | 3 BARBARA GIIZEL / ENGELINA POULTON | 1NT E | 5H | 7 | 90 | 14 | 0 | |||
4 JULIA CORR / BERT FORAGE | 4 MARGARET MACLACHLAN / JANET BRADLEY | 3NT N | 3C | 7 | 200 | 4 | 10 | |||
10 RON KELLY / LEONIE ATKINS | 5 KEVIN WHEELAHAN / DAVID SHAW | 1NT E | 5H | 8 | 120 | 8 | 6 | |||
1 GARRY HILLS / GRAEME POULTON | 8 ROD BARNETT / JULIA JOHNSON | 2 S | JH | 7 | 100 | 11 | 3 | |||
7 DAVID TATHAM / IAN BARTON | 9 ANN GEE / ANNE TIERNEY | 3NT E | 5H | 9 | 600 | 0 | 14 | |||
2 NANCY WILLIAMS / BETH MAURI | 10 DAVID MCCOULL / ANNE FRANCIS | 1NT E | 5H | 9 | 150 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 1 |