FRIDAY MORNING (26-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 RICHARD COOKE / MARGARET GIBBS | 5 JOCY ANDERSON / IAN BARTON | 3NT N | TC | 7 | 200 | 0 | 10 | |||
10 BOB PATTERSON / MARIA GIBBS | 9 JUDITH OXLEY / JULIA CORR | 1NT W | QH | 7 | 90 | 3 | 7 | |||
12 GORDON DOWELL / PAUL DUNNE | 4 ROBIN BEATTIE / SIMON EDLER | 1NT W | QC | 7 | 90 | 3 | 7 | |||
3 BARRY KELLY / MARK LEHMANN | 1 DAVID MCCOULL / ANN GEE | 2 E | 3S | 7 | 100 | 7 | 3 | |||
11 IAN MANSFIELD / DAVID SARTEN | 6 ROD BARNETT / JULIA JOHNSON | 1 W | 5C | 6 | 100 | 7 | 3 | |||
2 ADRIENNE NORTON / BERT FORAGE | 7 KAY THIESSEN / MARGARET LAWRENCE | 1NT W | QH | 5 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
1 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 2 |
3NT by NS | -2 | -200 | 1 |