THURSDAY MORNING BLUE SECTION (12-DEC-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DAVID BLACKBURN / EDWARD GEE | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 2NT N | TD | 8 | 120 | 8 | 6 | |||
8 BRONWYN PEATLING / VICTORIA ONSLOW | 5 TRICIA REID / BARBARA CATHCART | 3 E | 6H | 6 | 150 | 10 | 4 | |||
10 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 9 DEBBIE EASTHER / KATE DALGLEISH | 3 E | 5C | 5 | 200 | 12 | 2 | |||
1 COLIN MCGAVISK / KERRY MCKILLOP | 1 BRONWYN LESLIE / STEPHEN STOLP | 3NT N | 2D | 7 | 100 | 1 | 13 | |||
4 PAM BARTER / MARY GEORGE | 6 MARGARET MACLACHLAN / GRAHAM BROWN | 3NT N | 6D | 7 | 100 | 1 | 13 | |||
5 COLIN FINCH / GEOFF GREEN | 8 ANN BRIGINSHAW / MARLENE CHILDS | 3NT N | AD | 10 | 430 | 14 | 0 | |||
6 DON KELLETT / LEONIE ATKINS | 10 MIRIAM POTTER / JOY STODDART | 3NT N | 6D | 8 | 50 | 5 | 9 | |||
9 JILL KILBURN / LEA COULSTON | 7 MARDI GROSVENOR / JOHN GROSVENOR | 3 S | 4H | 8 | 50 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3 by EW | -4 | 200 | 1 |
3 by EW | -3 | 150 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 2 |