THURSDAY MORNING BLUE SECTION (17-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DON KELLETT / DIANNE KRIEGS | 4 DENIS MACKEY / LINDY MACKEY | 3NT N | 5D | 8 | 50 | 1 | 9 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 6 JENNY CRANSTON / WARREN PAPWORTH | 4 N | 5D | 9 | 50 | 1 | 9 | |||
5 BRONWYN PEATLING / VICTORIA ONSLOW | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT N | 2D | 9 | 400 | 4 | 6 | |||
1 PAM BATROUNEY / DEBBIE EASTHER | 1 ANN DRUETT / BERYL GELLING | 3NT S | JD | 11 | 460 | 8 | 2 | |||
3 DAVID BLACKBURN / EDWARD GEE | 5 KERRY MCKILLOP / COLIN MCGAVISK | 3NT N | 5D | 11 | 460 | 8 | 2 | |||
4 DI HOLLIER / MARY GEORGE | 7 RHONDA MCLEAN / ODILE GLENN | 3NT N | 9H | 11 | 460 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +2 | 460 | 2 |
3NT by NS | = | 400 | 1 |
3NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |