WEDNESDAY MORNING (9-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / SUSAN WEST | 1 PAULINE WILLIS / JUDE HORNE | 3 S | 6D | 9 | 140 | 18 | 2 | |||
2 JOCY ANDERSON / ANGELA LITTLE | 5 IAN MANSFIELD / BOB PATTERSON | 3 S | 6D | 9 | 140 | 18 | 2 | |||
11 SUSAN ALLINGHAM / TONY ALLINGHAM | 3 SARAH HOWARD / ANN HALLIDAY | 3 S | 6D | 9 | 140 | 18 | 2 | |||
3 DAVID SARTEN / SUSANNE SARTEN | 7 GAIL GARNHAM / KAY POTTER | 4 W | AH | 9 | 50 | 12 | 8 | |||
8 GRAHAM BURY / DOUG BRIDGE | 6 LEONIE ATKINS / ANN GEE | 5 E | TC | 10 | 50 | 12 | 8 | |||
10 DI HOLLIER / MARY GEORGE | 10 HELEN SMITH / BARRY KELLY | 4 W | AH | 9 | 50 | 12 | 8 | |||
5 MARGARET LAWRENCE / SUE FALKINGHAM | 11 JUDITH OXLEY / REBECCA ROOKE | 5 S | 6D | 9 | 100 | 6 | 14 | |||
7 JULIA CORR / MARIA GIBBS | 4 MARDI GROSVENOR / JOHN GROSVENOR | 4 S | 2D | 8 | 100 | 6 | 14 | |||
9 MARGARET CUMMING / IRENE CHAU | 8 JUDY BILLS / WYNNE WEBBER | 4 S | 6D | 8 | 100 | 6 | 14 | |||
6 ANNA EGAN / ANNIE BARTLETT | 2 BERT FORAGE / CHRIS GIRVAN | 4 W | AH | 10 | 420 | 2 | 18 | |||
4 JENNY CRANSTON / ANNE PARROTT | 9 GILL MURDOCH / KATHERINE MARSDEN | 4 W | AH | 11 | 450 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 3 |
4 by EW | -1 | 50 | 2 |
5 by EW | -1 | 50 | 1 |
5 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 2 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |