WEDNESDAY MORNING (18-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID SARTEN / SUSANNE SARTEN | 5 IAN MANSFIELD / BOB PATTERSON | 3NT W | 6C | 10 | 430 | 0 | 16 | |||
1 ADRIENNE NORTON / SUSAN WEST | 1 BERT FORAGE / CHRIS GIRVAN | 3NT W | JC | 9 | 400 | 3 | 13 | |||
5 MARGARET LAWRENCE / SUE FALKINGHAM | 9 JUDITH OXLEY / REBECCA ROOKE | 3NT W | JC | 9 | 400 | 3 | 13 | |||
9 ANNA EGAN / ANNIE BARTLETT | 8 MARY GEORGE / DI HOLLIER | 3 W | JC | 9 | 140 | 6 | 10 | |||
6 WYNNE WEBBER / DUNCAN ABERCROMBY | 2 KAY THIESSEN / HEATHER VINEY | 3 W | JC | 8 | 50 | 10 | 6 | |||
2 MARGARET CUMMING / HELEN O'CONOR | 3 GAIL GARNHAM / KAY POTTER | 3 W | AH | 7 | 100 | 13 | 3 | |||
4 JULIA CORR / MARIA GIBBS | 7 ANNE PARROTT / JENNY CRANSTON | 4 W | AH | 8 | 100 | 13 | 3 | |||
7 PAM MURPHY / JULIE RHODES | 4 MARDI GROSVENOR / JOHN GROSVENOR | 3 N | KD | 7 | 100 | 8 | 8 | |||
8 SUSAN ALLINGHAM / TONY ALLINGHAM | 6 HELEN SMITH / BARRY KELLY | 3NT W | 6C | 4 | 250 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -5 | 250 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 1 |