SATURDAY AFTERNOON (14-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GRAHAM COOPER / DUNCAN ABERCROMBY | 8 DAVID BLACKBURN / ANNE FRANCIS | 2 W | TS | 11 | 150 | 10 | 0 | |||
5 DAVID SARTEN / SUSANNE SARTEN | 10 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 3NT E | 3D | 11 | 460 | 1 | 9 | |||
9 SUSAN ALLINGHAM / TONY ALLINGHAM | 4 MARDI GROSVENOR / JOHN GROSVENOR | 3NT E | 3D | 11 | 460 | 1 | 9 | |||
1 SOLVEIG KING / VALERIE PALK | 2 JUDY KEATING / EDWARD GEE | 3NT E | 5H | 10 | 430 | 5 | 5 | |||
3 ROBIN BEATTIE / BOB PATTERSON | 12 NICKY MCKIBBEN / ANN GEE | 3NT E | JD | 10 | 430 | 5 | 5 | |||
13 JANETTE TARGETT / SANDRA MIEDECKE | 6 ROSEMARY ROWELL / MARLEEN LYNCH | 5 W | 5D | 12 | 420 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -150 | 1 |
5 by EW | +1 | -420 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 2 |