TUESDAY - DAYTIME PINK (3-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JO DAWSON / GILL MURDOCH | 1 ROBIN BARNES / NOELA FOXCROFT | 2 S | KS | 8 | 90 | 10 | 2 | |||
8 RIA BANKS / ALISON BUTLER | 3 ELAINE HARDY / JOY STODDART | 2 S | 8C | 7 | 50 | 6 | 6 | |||
12 BRONWYN PEATLING / GEOFF PEATLING | 11 JERRY PEARSON / JIM PEARSON | 2 S | 8C | 6 | 100 | 4 | 8 | |||
9 LINDSAY CHIVERS / JEAN CHIVERS | 5 CURZON HAIGH / ERIK PARRIS | 2 E | 5C | 8 | 110 | 2 | 10 | |||
6 VAL DONALDSON / JOY BOWMAN | 10 SUE THOMPSON-WALKER / ANN DRUETT | 3 E | 8D | 7 | 100 | 12 | 0 | |||
7 ANNA CHIVERS / DOROTHY STEVENSON | 12 MARDI GROSVENOR / JOHN GROSVENOR | 3 E | 7D | 10 | 170 | 0 | 12 | |||
10 BERYL GELLING / ELLEN O'BRIEN | 7 PETER READ / MIRIAM POTTER | 3 E | AD | 8 | 50 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
2 by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |