FRIDAY MORNING (26-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BARRY KELLY / MARK LEHMANN | 11 IAN MANSFIELD / DAVID SARTEN | 3NT E | JC | 11 | 460 | 0 | 10 | |||
9 JUDITH OXLEY / JULIA CORR | 7 KAY THIESSEN / MARGARET LAWRENCE | 5 W | JH | 11 | 400 | 3 | 7 | |||
12 GORDON DOWELL / PAUL DUNNE | 1 DAVID MCCOULL / ANN GEE | 5 W | 4C | 11 | 400 | 3 | 7 | |||
5 JOCY ANDERSON / IAN BARTON | 2 ADRIENNE NORTON / BERT FORAGE | 2X S | KC | 7 | 100 | 9 | 1 | |||
8 RICHARD COOKE / MARGARET GIBBS | 4 ROBIN BEATTIE / SIMON EDLER | 3 S | KC | 7 | 100 | 9 | 1 | |||
10 BOB PATTERSON / MARIA GIBBS | 6 ROD BARNETT / JULIA JOHNSON | 3 S | AC | 6 | 150 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -100 | 1 |
2X by NS | -1 | -100 | 1 |
3 by NS | -3 | -150 | 1 |
5 by EW | = | -400 | 2 |
3NT by EW | +2 | -460 | 1 |