FRIDAY MORNING (19-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 1 PAULINE WILLIS / JUDE HORNE | 2 W | KH | 6 | 100 | 4 | 8 | |||
2 JOCY ANDERSON / IAN BARTON | 3 ROBIN NEWTON / JO BECK | 3 E | QS | 6 | 150 | 11 | 1 | |||
3 SIMON EDLER / BOB PATTERSON | 5 LYN BREMNER / JENNY NURSE | 2 S | 2S | 8 | 110 | 6 | 6 | |||
4 MARGARET CUMMING / IRENE CHAU | 7 BARRY KELLY / MARK LEHMANN | 2 W | KH | 8 | 90 | 0 | 12 | |||
5 JULIA JOHNSON / ROD BARNETT | 2 RICHARD COOKE / MARGARET GIBBS | 2 S | AC | 9 | 140 | 8 | 4 | |||
6 GORDON DOWELL / PAUL DUNNE | 4 KAY THIESSEN / MARGARET LAWRENCE | 3 W | KH | 6 | 150 | 11 | 1 | |||
7 DAVID MCCOULL / ANN GEE | 6 ROBIN BEATTIE / ALAN GREENLEES | 2 E | 9C | 7 | 50 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |