2019 CLUB MIXED PAIRS SESSION 2 (24-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 DALLAS COOPER / DAVID BROOKS | 12 DAVID SHAW / ALISON SALTER | 3NT S | TS | 9 | 400 | 16 | 0 | |||
8 JO BECK / PHIL BECK | 7 JULIA JOHNSON / ROD BARNETT | 2NT S | 6H | 10 | 180 | 14 | 2 | |||
5 BOB LAWSON / BETH MAURI | 9 SIMON BENHAM / BETTY PILGRIM | 3 N | TC | 10 | 130 | 12 | 4 | |||
18 MARGARET ENRIGHT / DAVID MARSHALL | 16 PAM MURPHY / RICHARD COOKE | 2NT S | 6C | 8 | 120 | 10 | 6 | |||
6 NIGEL BROOKES / MARUTA BOYD | 3 SUSAN ALLINGHAM / TONY ALLINGHAM | 2 E | KC | 6 | 100 | 8 | 8 | |||
4 BOB PATTERSON / MARIA GIBBS | 2 ANN PATON / HILTON FRANCIS | 3NT S | 6H | 8 | 50 | 4 | 12 | |||
11 PETER FROMBERG / NANCY FROMBERG | 17 ROS WALSH / DAVID ROBINSON | 3NT N | KH | 8 | 50 | 4 | 12 | |||
19 DARRYL SMITH / SARAH HOWARD | 14 JANE TYSON / ROBERT TYSON | 3NT S | 6C | 8 | 50 | 4 | 12 | |||
10 BARBARA GIIZEL / ROBIN BEATTIE | 1 BERT FORAGE / BARBARA HOLLAND | 2 W | 4D | 9 | 140 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2NT by NS | +2 | 180 | 1 |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
2 by EW | -2 | 100 | 1 |
3NT by NS | -1 | -50 | 2 |
3NT by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |