MONDAY NIGHT BLUE SECTION (10-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 RON SPENCER / GEOFF J. GREEN | 2 TRICIA REID / JANET BRADLEY | 6NT S | 2D | 12 | 990 | 13 | 1 | |||
8 BOB LAWSON / NEIL PETTINGILL | 6 HELEN SMITH / BARRY KELLY | 6NT N | 6S | 12 | 990 | 13 | 1 | |||
4 JUDITH ABBOTT / ANNE VINCENT | 7 RAY DYER / BOBBIE DYER | 3![]() | 7S | 12 | 230 | 0 | 14 | |||
2 RHONDA MCLEAN / MARGARET MACLACHLAN | 3 GRAHAM BROWN / JOHN MAYNARD | 4![]() | 8S | 12 | 480 | 4 | 10 | |||
5 LEA COULSTON / JANETTE TARGETT | 9 GILL MURDOCH / ALISON HOLLAND | 6![]() | JS | 12 | 980 | 9 | 5 | |||
3 GARRY HILLS / GRAEME POULTON | 5 BETH MAURI / ALISON SALTER | 4![]() | QS | 12 | 480 | 4 | 10 | |||
1 SIMON BENHAM / BETTY PILGRIM | 1 PANCHITA SALMON / MARGARET CUMMING | 4![]() | TS | 12 | 480 | 4 | 10 | |||
7 SUSAN ALLINGHAM / TONY ALLINGHAM | 4 GILL ROBINSON / VICKI DOUGLAS | 6![]() | TS | 12 | 980 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 990 | 1 |
6NT by NS | = | 990 | 1 |
6![]() | = | 980 | 2 |
4![]() | +2 | 480 | 3 |
3![]() | +3 | 230 | 1 |