Club logo


ROUND 3 - TASMANIAN ONLINE GNOT SESSION 3

Team 2 - MARGARET GIBBS
    Home Table   Away Table     Pair Datums  
  MARGARET GIBBS
RICHARD COOKE
  MARIA GIBBS
BAL KRISHAN
 
  MARUTA BOYD
BARBARA HOLLAND
  PAMELA LIDL
ROGER WATTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: HOLLAND 3H E9-140 3S S7100   -40-1   -120-1-1M M
Board 21: HOLLAND 1C S6-100 2CX S6500   4009   -10009M M
Board 31: HOLLAND 5D E10100 2S N9-140   -40-1   1000-1M M
Board 41: HOLLAND 3NT W9-600 2NT W9150   -450-10   -380-6-6M M
Board 51: HOLLAND 5D E12-420 5D E11400   -20-1   -4200-1M M
Board 61: HOLLAND 2D E8-90 3D E7-200   -290-7   10-3-5M M
Board 71: HOLLAND 4S W9100 4S W9-100   00   -203-3M M
Board 81: HOLLAND 2H S8110 3H S850   1604   -805-1M M
Board 91: HOLLAND 4S N10420 4S N10-420   00      M M
Board 101: HOLLAND 3S E8100 2S E7-100   00   -203-3M M
Board 111: HOLLAND 1D W9-110 2NT W8120   100   -10001M M
Board 121: HOLLAND 3D E10-130 3D E10130   00      M M
Board 131: HOLLAND 4S N9-100 5S N9200   1003   -10003M M
Board 141: HOLLAND 5C W9100 4D E10130   2306   034M M
Board 151: HOLLAND 2S E10-170 3S E10170   00      M M
Board 161: HOLLAND 2C N890 2D E5-300   -210-5   120-1-5M M
Board 171: HOLLAND 1NT E650 2C W5-150   -100-3   80-1-2M M
Board 181: HOLLAND 4H E8100 4H E8-100   00   801-1M M
Board 191: HOLLAND 1S S780 2C S9-110   -30-1   800-1M M
Board 201: HOLLAND 4S W9100 4S W9-100   00      M M
Board 211: HOLLAND 4H W950 5DX S61400   145016   -4501114M M
Board 221: HOLLAND 3H E8100 3S S9-140   -40-1   140-10M M
Board 231: HOLLAND 2D S6-200 1NT W9150   -50-2   -150-20M M
Board 241: HOLLAND 4H E10-420 4H E9-50   -470-10   -4100-10M M
Board 251: HOLLAND 6NT S12990 6NT S12-990   00      M M
Board 261: HOLLAND 3H W9-140 3H E9140   00      M M
Board 271: HOLLAND 3S S10170 4S S11-450   -280-7   1700-7M M
Board 281: HOLLAND 2D W9-110 2D W890   -20-1   -1200-1M M
Total-12  11-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results