Club logo


FRIDAY NIGHT (9-MAY-25)

Team 6 - Nola Calvert Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 61: Phil Beck Team 3NT S8-50 3S N10-170   -220-6   120-5-2  
Board 71: Phil Beck Team 4H E9100 3H W8-100   00   -203-3  
Board 81: Phil Beck Team 4S W10-420 4C E11150   -270-7   -4401-7  
Board 91: Phil Beck Team 4S S9-50 2S S9-140   -190-5   50-3-3  
Board 101: Phil Beck Team 3NT E10-630 3C E11150   -480-10   -390-6-6  
Board 112: Jeremy Reid Team 2H E750 3NT N6150   2005   5005  
Board 122: Jeremy Reid Team PASS N=0 PASS N=0   00        
Board 132: Jeremy Reid Team 3H N13260 4S S12-680   -420-9   700-101  
Board 142: Jeremy Reid Team 3H E850 3C N9-110   -60-2   80-1-1  
Board 152: Jeremy Reid Team 5DX S9-500 4S N7300   -200-5   -300-50  
Board 163: Coral Goward Team 4C S9-50 3C S11-150   -200-5   90-4-2  
Board 173: Coral Goward Team 4H E11-450 3NT E8-50   -500-11   -60-9-3  
Board 183: Coral Goward Team 4S W12-480 4S W11450   -30-1   -400-22  
Board 193: Coral Goward Team 2S E11-200 3S E11200   00   -3103-3  
Board 203: Coral Goward Team 3S N9140 5S N9200   3408   -2045  
Board 214: Nancy Fromberg Team 3NT S7-200 3NT S11-660   -860-13   230-10-10  
Board 224: Nancy Fromberg Team 1NT W5200 1NT W5-200   00   1601-1  
Board 234: Nancy Fromberg Team 2H E9-140 2D W6-200   -340-8   110-6-3  
Board 244: Nancy Fromberg Team 4D S9-50 3D S9-110   -160-4   -500-4  
Board 254: Nancy Fromberg Team 5S N8-150 3S N9-140   -290-7   20-5-3  
Board 265: Julie Hunt Team 2S W6200 3S W6-300   -100-3   290-30  
Board 275: Julie Hunt Team 1NT N790 2H E6-100   -100   701-1  
Board 285: Julie Hunt Team 3S W9-140 1S W9140   00        
Board 295: Julie Hunt Team 4S E11-650 4S E11650   00        
Board 305: Julie Hunt Team 2NT S5-150 2S S6100   -50-2   -100-20  
Total-85  -58-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results