Club logo


FRIDAY NIGHT (9-MAY-25)

Team 5 - Julie Hunt Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Phil Beck Team 3C S5-200 2D E6-100   -300-7   0-5-3  
Board 21: Phil Beck Team 3S S9140 2S S8-110   301   11010  
Board 31: Phil Beck Team 4S S12480 4H S12-480   00        
Board 41: Phil Beck Team 1NT S8120 2S N7100   2206   1033  
Board 51: Phil Beck Team 4C E10-130 2H S9-140   -270-7   -1300-7  
Board 62: Jeremy Reid Team 4S N9-50 4S N10-420   -470-10   120-5-7  
Board 72: Jeremy Reid Team 2S N7-100 2S S9-140   -240-6   -20-2-4  
Board 82: Jeremy Reid Team 4S W10-420 4S W11450   301   -44010  
Board 92: Jeremy Reid Team 4S S9-50 5S S9100   502   50-34  
Board 102: Jeremy Reid Team 2C E9-110 2C E11150   401   -3907-6  
Board 113: Coral Goward Team 3H E6150 2H E7-50   1003   5030  
Board 123: Coral Goward Team PASS N=0 PASS N=0   00        
Board 133: Coral Goward Team 4S S13710 4H N13-710   00        
Board 143: Coral Goward Team 2H E8-110 3D N9-110   -220-6   80-5-1  
Board 153: Coral Goward Team 3NT N7-200 3S N6300   1003   -30030  
Board 164: Nancy Fromberg Team 3NT S9400 4C S10-130   2707   907-1  
Board 174: Nancy Fromberg Team 3H W850 4H W9-50   00   -603-3  
Board 184: Nancy Fromberg Team 2S W12-230 4S W11450   2206   -40052  
Board 194: Nancy Fromberg Team 4S E11-650 2S E11200   -450-10   -310-8-3  
Board 204: Nancy Fromberg Team 3S N9140 5C W10-100   401   -204-3  
Board 266: Nola Calvert Team 3S W6300 2S W6-200   1003   29003  
Board 276: Nola Calvert Team 2H E6100 1NT N7-90   100   701-1  
Board 286: Nola Calvert Team 1S W9-140 3S W9140   00        
Board 296: Nola Calvert Team 4S E11-650 4S E11650   00        
Board 306: Nola Calvert Team 2S S6-100 2NT S5150   502   -10002  
Total-10  10-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results