Club logo


FRIDAY NIGHT (9-MAY-25)

Team 2 - Jeremy Reid Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Nancy Fromberg Team 2D E750 1NT N650   1003   022  
Board 24: Nancy Fromberg Team 3C N9110 4S S8200   3107   11007  
Board 34: Nancy Fromberg Team 4S S12480 4S S12-480   00        
Board 44: Nancy Fromberg Team 2S N8110 2C W890   2005   1033  
Board 54: Nancy Fromberg Team 2C E10-130 1NT E9150   201   -13001  
Board 65: Julie Hunt Team 4S N10420 4S N950   47010   12075  
Board 75: Julie Hunt Team 2S S9140 2S N7100   2406   -2042  
Board 85: Julie Hunt Team 4S W11-450 4S W10420   -30-1   -4400-1  
Board 95: Julie Hunt Team 5S S9-100 4S S950   -50-2   50-43  
Board 105: Julie Hunt Team 2C E11-150 2C E9110   -40-1   -3906-7  
Board 116: Nola Calvert Team 3NT N6-150 2H E7-50   -200-5   50-50  
Board 126: Nola Calvert Team PASS N=0 PASS N=0   00        
Board 136: Nola Calvert Team 4S S12680 3H N13-260   4209   700-110  
Board 146: Nola Calvert Team 3C N9110 3H E8-50   602   8011  
Board 156: Nola Calvert Team 4S N7-300 5DX S9500   2005   -30005  
Board 161: Phil Beck Team 4C S10130 5C N1050   1805   9014  
Board 171: Phil Beck Team 4H W950 3NT E9400   45010   -6038  
Board 181: Phil Beck Team 4S W12-480 3S W11200   -280-7   -400-2-5  
Board 191: Phil Beck Team 4S E10-620 3S E10170   -450-10   -310-7-4  
Board 201: Phil Beck Team 4S N9-100 5S N9200   1003   -20-25  
Board 263: Coral Goward Team 3NT N9600 3S W4-500   1003   2907-5  
Board 273: Coral Goward Team 1NT N8120 2H W7-50   702   7021  
Board 283: Coral Goward Team 2H W10-170 2H W9140   -30-1   -140-10  
Board 293: Coral Goward Team 3NT W10-630 4S E10620   -100   -6400-1  
Board 303: Coral Goward Team 1NT N8120 1S S650   1705   -1006-2  
Total49  2032 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results