Club logo


TASMANIAN OPEN TEAMS - MATCH 7

Team 9 - WEBBER
    Home Table   Away Table     Pair Datums  
  Wynne Webber
Hilton Francis
  Merryl Darby
John Cummings
 
  Sue Falkingham
Marg Enright
  Phil Beck
Ann Paton
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: FALKINGHAM 3C E11-150 3NT E10430   2807   -17016  
Board 161: FALKINGHAM 1NT N9150 3NT N7100   2506   10025  
Board 171: FALKINGHAM 4H N12480 4H N12-480   00        
Board 181: FALKINGHAM 3D E12-170 5D E12420   2506   -30043  
Board 191: FALKINGHAM 3NT E7200 4DX N7500   70012   -440122  
Board 201: FALKINGHAM 4H S11650 2H S9-140   51011   40066  
Board 211: FALKINGHAM 3S N6-300 5D N11-600   -900-14   -60-6-12  
Board 221: FALKINGHAM 1NT N6-50 3D E8-100   -150-4   50-3-2  
Board 231: FALKINGHAM 3NT N8-100 3NT N7200   1003   50-46  
Board 241: FALKINGHAM 4S S10420 3DX W7-300   1203   2804-1  
Board 251: FALKINGHAM 2S S10170 2S S9-140   301   16001  
Board 261: FALKINGHAM 3NT S11660 3NT N9-600   602   5703-1  
Board 271: FALKINGHAM 5D W11-400 3NT W10430   301   -44010  
Board 281: FALKINGHAM 5C N9-200 5SX E8-500   -700-12   280-10-6  
Total22  107 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results