Club logo


TASMANIAN OPEN TEAMS - MATCH 5

Team 9 - WEBBER
    Home Table   Away Table     Pair Datums  
  Wynne Webber
Hilton Francis
  Roger Hooley
Judy Hooley
 
  Irene Boulter
Katherine Marsden
  Phil Beck
Ann Paton
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 293: HOOLEY 1NT N8120 3S S7200   3208   -5054  
Board 303: HOOLEY 4S N10420 4S N10-420   00   3901-1  
Board 313: HOOLEY 3C E850 3H N9-140   -90-3   90-1-2  
Board 323: HOOLEY 2S N9140 3C N9-110   301   14001  
Board 333: HOOLEY 3S E850 2S E7-50   00   02-2  
Board 343: HOOLEY 5H S11650 5D E12420   107014   240912  
Board 353: HOOLEY 3S E9-140 3H N850   -90-3   -120-1-2  
Board 363: HOOLEY 3C W11-150 3NT W9600   45010   -55092  
Board 373: HOOLEY 2H S8110 3H S8100   2105   -5042  
Board 383: HOOLEY 1S W7-80 3NT E8-100   -180-5   -1101-5  
Board 393: HOOLEY 3C W11-150 3NT W8-100   -250-6   -10-4-3  
Board 403: HOOLEY 5D S10-50 5D S1050   00   290-88  
Board 413: HOOLEY 3NT S9400 4S S11-450   -50-2   3502-3  
Board 423: HOOLEY 5C N11600 4C S10-130   47010   37066  
Total29  2517 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results