Club logo


TASMANIAN OPEN TEAMS - MATCH 1

Team 3 - HOOLEY
    Home Table   Away Table     Pair Datums  
  Roger Hooley
Judy Hooley
  Merryl Darby
John Cummings
 
  Sue Falkingham
Marg Enright
  Irene Boulter
Katherine Marsden
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: FALKINGHAM 4H S11650 4H S12-680   -30-1   5303-4  
Board 161: FALKINGHAM 2H W8-110 2H W8110   00   -80-11  
Board 171: FALKINGHAM 3NT S9400 3NT N10-430   -30-1   2105-6  
Board 181: FALKINGHAM 4S E11-450 4S E11450   00   -280-55  
Board 191: FALKINGHAM 5H W11-650 4S S13-510   -1160-15   450-15-2  
Board 201: FALKINGHAM 4S W9100 3S W8-100   00        
Board 211: FALKINGHAM 6H E12-980 4H W10420   -560-11   -550-10-4  
Board 221: FALKINGHAM 3S N9140 2S N9-140   00        
Board 231: FALKINGHAM 4S W11-650 3NT W10630   -20-1        
Board 241: FALKINGHAM 2NT W750 2H S9-140   -90-3   90-1-2  
Board 251: FALKINGHAM 6S E12-1430 4S W12680   -750-13   -1060-9-9  
Board 261: FALKINGHAM 1H W10-170 3H W9140   -30-1   -70-32  
Board 271: FALKINGHAM 4S N9-50 5S S9100   502   260-78  
Board 281: FALKINGHAM 4S S10620 3D E9110   73012   130106  
Total-32  -33-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results