Club logo


CLUB OPEN TEAMS SESSION 2 (18-NOV-24)

Team 4 - Janette Targett Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Wynne Webber Team 6D W13-940 6NT W12990   502   -98010  
Board 21: Wynne Webber Team 1NT N6-100 1NT N7-90   -190-5   -1000-5  
Board 31: Wynne Webber Team 4S E9100 2S E10170   2707   -2107-1  
Board 41: Wynne Webber Team 3D N9110 4S W8-200   -90-3   1200-2  
Board 51: Wynne Webber Team 4H N13710 4H N13-710   00   6801-1  
Board 63: Richard Cooke Team 4H S7-150 2H S750   -100-3   -120-1-2  
Board 73: Richard Cooke Team 2H E7100 2C N10-130   -30-1   1100-1  
Board 83: Richard Cooke Team 2C S10130 3H E6-150   -20-1   1001-2  
Board 93: Richard Cooke Team 3D S8-50 2C E10130   802   -3507-6  
Board 103: Richard Cooke Team 3C N9110 1C N11-150   -40-1   390-76  
Board 115: Sue Wilkinson Team 3S W10-170 1H S8-110   -280-7   -100-2-5  
Board 125: Sue Wilkinson Team 2NT N7-100 2S S7100   00        
Board 135: Sue Wilkinson Team 4H W11-650 4H W8-200   -850-13   -420-6-12  
Board 145: Sue Wilkinson Team 2S S8110 3S S850   1604   4023  
Board 155: Sue Wilkinson Team 4C W10-130 4C E10130   00   -40-33  
Board 167: Ian Barton Team 4S N9-50 4S N10-420   -470-10   70-3-8  
Board 177: Ian Barton Team 2H E10-170 1NT W8120   -50-2   -140-1-1  
Board 187: Ian Barton Team 2SX W8-470 4S W7-150   -620-12   280-134  
Board 197: Ian Barton Team 4S N10420 4S N10-420   00        
Board 207: Ian Barton Team 4H E9100 2H E9140   2406   10006  
Board 212: Nigel Brookes Team 6NT E13-1020 3NT E11460   -560-11   -500-11-1  
Board 222: Nigel Brookes Team 5D E11-600 4D E9-100   -700-12   -530-2-12  
Board 232: Nigel Brookes Team 2NT S8120 2NT N6200   3208   11007  
Board 242: Nigel Brookes Team 2NT N8120 3NT N9-400   -280-7   -505-10  
Board 252: Nigel Brookes Team 5NT N13520 6S S13-1010   -490-10   890-9-3  
Board 316: Chris Girvan Team 2S S8110 3H E9140   2506   -14060  
Board 326: Chris Girvan Team 4H W11-650 4H W9-100   -750-13   -260-9-8  
Board 336: Chris Girvan Team 4H W11-450 3H W11200   -250-6   -220-6-1  
Board 346: Chris Girvan Team 3NT S7-200 2NT S7100   -100-3   -130-2-1  
Board 356: Chris Girvan Team 3NT N10430 4H N11-450   -20-1   520-32  
Total-86  -48-51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results