Club logo


CLUB OPEN TEAMS SESSION 1 (11-NOV-24)

Team 4 - Judy Keating Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Margaret Gibbs Team 2S S10170 4S N11-450   -280-7   440-70  
Board 23: Margaret Gibbs Team 4S S11650 2S S9-140   51011   39066  
Board 33: Margaret Gibbs Team 1D N890 2D N8-90   00   110-11  
Board 43: Margaret Gibbs Team 2H E8-110 3C N6300   1905   -11005  
Board 53: Margaret Gibbs Team 1NT S6-100 1NT N8-120   -220-6   -1100-6  
Board 65: Sue Wilkinson Team 2H N8110 3H N11-200   -90-3   1200-2  
Board 75: Sue Wilkinson Team 5C S12620 4S N10-620   00   5003-3  
Board 85: Sue Wilkinson Team 2NT W750 1NT W6-50   00   301-1  
Board 95: Sue Wilkinson Team 4S W11-650 4S E11650   00   -530-33  
Board 105: Sue Wilkinson Team 2H N9140 2H S10-170   -30-1   503-3  
Board 117: Ian Barton Team 4H E13-510 4H W12480   -30-1   -480-10  
Board 127: Ian Barton Team 1NT E5100 2H N9-140   -40-1   801-2  
Board 137: Ian Barton Team 2H E9-140 3H E8-100   -240-6   -80-2-5  
Board 147: Ian Barton Team 3NT S7-100 4S N950   -50-2   -60-10  
Board 157: Ian Barton Team 4H W8100 3H W8-50   502   -504-3  
Board 162: Nigel Brookes Team 3NT E9-600 2S W8110   -490-10   -170-10-2  
Board 172: Nigel Brookes Team 2C W10-130 2D N5150   201   -15010  
Board 182: Nigel Brookes Team 2C W9-110 3C W9110   00   -1301-1  
Board 192: Nigel Brookes Team 3NT W13-720 5D E12620   -100-3   -640-2-1  
Board 202: Nigel Brookes Team 3NT N13720 3NT N9-600   1203   68012  
Board 266: Barbara Giizel Team 3C W8100 2H W7-100   00   -705-5  
Board 276: Barbara Giizel Team 4S E11-450 3S E11200   -250-6   -4600-6  
Board 286: Barbara Giizel Team 3D E9-110 3H W9140   301   -70-12  
Board 296: Barbara Giizel Team 2H W10-170 3S S7200   301   -140-12  
Board 306: Barbara Giizel Team 2H N8110 2S S8-110   00   200-33  
Board 311: Wynne Webber Team 3S E9-140 4H N8200   602   -50-34  
Board 321: Wynne Webber Team 5CX N9-300 4H W10620   3208   -6408-1  
Board 331: Wynne Webber Team 3NT W850 2H W9140   1905   -10041  
Board 341: Wynne Webber Team 5D E13-440 3NT W13520   802   -52020  
Board 351: Wynne Webber Team 1NT S790 1NT S5100   1905   -3032  
Total0  8-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results