Club logo


TASSIE BAM TEAMS 2024 - MATCH 5

Team 2 - GROSVENOR
    Home Table   Away Table      
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Points    
Board 13: RANSON 4D N10130 4D N10-130   01     
Board 23: RANSON 4S E12-480 6S E12980   5002     
Board 33: RANSON 3S E10-170 3S W9140   -300     
Board 43: RANSON 3C S10130 3C S9-110   202     
Board 53: RANSON 2H E9-140 3NT E10430   2902     
Board 63: RANSON 3D W10-130 3NT E9600   4702     
Board 73: RANSON 3D W8100 5C N10100   2002     
Board 83: RANSON 3H N9140 PASS N=0   1402     
Board 93: RANSON 2H W9-140 2H W10170   302     
Board 103: RANSON 3C S10130 2S E9140   2702     
Board 113: RANSON 4H W8100 3NT S850   1502     
Board 123: RANSON 2S W5150 2S W10170   3202     
Board 133: RANSON 3H S8-100 3D N8100   01     
Board 143: RANSON 2NT S8120 4H N11-450   -3300     
Board 153: RANSON 5D W1050 3D W11150   2002     
Board 163: RANSON 2H E11-200 4H E10620   4202     
Board 173: RANSON 3NT S8-50 5H N11-450   -5000     
Board 183: RANSON 5D W1050 3S W7-100   -500     
Board 193: RANSON 3H N9140 3S W8-100   402     
Board 203: RANSON 2NT W9-150 2H N6200   502     
Total30  

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results