Club logo


SOUTHERN OPEN & HANDICAP TEAMS MAY 2024 - MATCH 6

Team 6 - Coulston
    Home Table   Away Table     Pair Datums  
  Anna Chivers
Kerry McKillop
  Pam Murphy
Julia Corr
 
  Alaine Macmorran
Fiona Hickey
  Lea Coulston
Anne Travers
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Murphy 3NT S6-150 1NT S650   -100-3   -40-30  
Board 21: Murphy 2D W8-90 3H S8100   100        
Board 31: Murphy 2NT N7-50 2NT N9-150   -200-5   30-2-3  
Board 41: Murphy 3C N8-100 3S N9-140   -240-6   40-4-3  
Board 51: Murphy 2S S6-200 2S S10-170   -370-9   -60-4-6  
Board 61: Murphy 4H E11-650 3NT E7-200   -850-13   -500-4-12  
Board 71: Murphy 3NT N9600 3NT S11-660   -60-2   5103-4  
Total-38  -14-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results