Club logo


SOUTHERN OPEN & HANDICAP TEAMS MAY 2024 - MATCH 4

Team 9 - Robinson
    Home Table   Away Table     Pair Datums  
  Geraldine Carey
Engelina Poulton
  Anna Chivers
Kerry McKillop
 
  Lea Coulston
Anne Travers
  Gill Robinson
Vicki Douglas
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 86: Coulston 2D N890 2D N6100   1905   3024  
Board 96: Coulston 3NT W8100 3NT E12690   79013   -440116  
Board 106: Coulston 2NT N9150 4H S6400   55011   -6058  
Board 116: Coulston 3C W850 2S E9140   1905   6005  
Board 126: Coulston 2NT E8-120 3NT W9400   2807   -24034  
Board 136: Coulston 4S S9-100 4S S10-620   -720-12   -1201-12  
Board 146: Coulston 1NT E650 3S S850   1003   3012  
Total32  2317 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results