Club logo


SOUTHERN OPEN & HANDICAP TEAMS MAY 2024 - MATCH 1

Team 9 - Robinson
    Home Table   Away Table     Pair Datums  
  RAY GHIONI
CHRIS BAUER
  RHONDA KHONG
MARGARET CUSACK
 
  BILL POWELL
MARJORIE ASKEW
  NICK HUMPHRY
SUE BURNS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: Murphy 1NT W7-90 1NT W8120   301   -1702-2  
Board 161: Murphy 2D E7100 2D E6-200   -100-3   120-1-2  
Board 171: Murphy 3D N9110 3D N10-130   -20-1   130-10  
Board 181: Murphy 2H S6-200 1NT E5-100   -300-7   -50-4-4  
Board 191: Murphy 1S S6-50 1S S7-80   -130-4   50-3-1  
Board 201: Murphy 1NT E6100 2S S10-170   -70-2   150-2-1  
Board 211: Murphy 4S W12-480 4S W12480   00   -440-11  
Total-16  -10-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results