Club logo


ROGER'S FRIDAY NIGHT TEAMS (8-MAR-24)

Team 4 - Peter Fromberg Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Jeremy Reid Team 3C N11150 5C N11-400   -250-6   430-71  
Board 23: Jeremy Reid Team 1NT W7-90 2C N7100   100   -11010  
Board 33: Jeremy Reid Team 3D E10-130 2D E9110   -20-1   -1400-1  
Board 43: Jeremy Reid Team 4H E11-650 3H E10170   -480-10   -170-100  
Board 53: Jeremy Reid Team 3H W850 2H W9140   1905   100-26  
Board 63: Jeremy Reid Team 4D S11150 2S W7-100   502   15002  
Board 73: Jeremy Reid Team 4H E9100 3H E9140   2406   -13060  
Board 83: Jeremy Reid Team 1NT E9-150 1NT E8120   -30-1   -110-10  
Board 93: Jeremy Reid Team 2H N7-50 2NT N9-150   -200-5   50-3-3  
Board 102: David Robinson Team 2S N8110 4S S9100   2105   6024  
Board 112: David Robinson Team 4H E12-480 5C W12420   -60-2   -340-42  
Board 122: David Robinson Team 1H W8-110 3H W9140   301   -30-23  
Board 132: David Robinson Team 2H W7100 4S N11-650   -550-11   170-2-10  
Board 142: David Robinson Team 3C E9-110 3S N9-140   -250-6   -80-1-6  
Board 152: David Robinson Team 1H E5100 1NT N8-120   -20-1        
Board 162: David Robinson Team 4H E10-620 4H E10620   00   -380-66  
Board 172: David Robinson Team 5C S11400 3C S11-150   2506   40006  
Board 182: David Robinson Team 3H S9140 4H S10-620   -480-10   620-100  
Board 191: Chris Girvan Team 3S N10170 2S S10-170   00   190-11  
Board 201: Chris Girvan Team 4H N8-200 2H N11-200   -400-9   140-8-2  
Board 211: Chris Girvan Team 2H N9140 1H N9-140   00        
Board 221: Chris Girvan Team 2H E8-110 2NT E6-200   -310-7   -1100-7  
Board 231: Chris Girvan Team 2C N6-200 2S W8110   -90-3   -110-30  
Board 241: Chris Girvan Team 1NT W650 PASS N=0   502   -603-2  
Board 251: Chris Girvan Team 3NT E7200 6C E11-100   1003   10030  
Board 261: Chris Girvan Team 3NT N7-200 3NT S8100   -100-3   -150-2-2  
Board 271: Chris Girvan Team 5C S10-50 3NT S10-430   -480-10   190-6-6  
Total-55  -53-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results