Club logo


SOUTHERN OPEN TEAMS - MATCH 7

Team 3 - WEBBER
    Home Table   Away Table     Pair Datums  
  WYNNE WEBBER
HILTON FRANCIS
  SUE WILKINSON
MARUTA BOYD
 
  Sue Falkingham
CHRIS GIRVAN
  Gulum Kocak-Sunamak
ANN PATON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: COOPER 5S W1050 4S W11450   50011   -27085  
Board 1610: COOPER 2S S7-50 3NT E8-100   -150-4   50-3-2  
Board 1710: COOPER 4H N12480 4H S12-480   00        
Board 1810: COOPER 4HX W8300 4H W8-100   2005   307-2  
Board 1910: COOPER 3H N8-50 3H S850   00   0-22  
Board 2010: COOPER 4H E9100 3H W10170   2707   2025  
Board 2110: COOPER 1NT E8-120 2C E7-50   -170-5   -20-3-2  
Total14  96 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results