Club logo


SOUTHERN OPEN TEAMS - MATCH 4

Team 3 - WEBBER
    Home Table   Away Table     Pair Datums  
  WYNNE WEBBER
HILTON FRANCIS
  DAVID ROBINSON
PHIL BECK
 
  JULIA CORR
MERRYL DARBY
  Gulum Kocak-Sunamak
ANN PATON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: DARBY 4S S11450 4S S10-420   301   2405-5  
Board 2313: DARBY 3D N8-100 1D N10-130   -230-6   40-4-3  
Board 2413: DARBY 3S N9140 3C E9110   2506   -7051  
Board 2513: DARBY 3NT S9400 5C S11-400   00   1506-6  
Board 2613: DARBY 4S S9-100 4S S9100   00   -60-11  
Board 2713: DARBY 3NT N8-50 2NT N9-150   -200-5   50-3-3  
Board 2813: DARBY 1NT W8-120 3NT W10430   3107   -16017  
Total3  9-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results