Club logo


SOUTHERN OPEN TEAMS - MATCH 1

Team 5 - ROBINSON
    Home Table   Away Table     Pair Datums  
  Jo Beck
MARG ENRIGHT
  EDWARD GEE
ANN GEE
 
  Geoff Green
JULIA JOHNSON
  GILL ROBINSON
VICKI DOUGLAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: JOHNSON 3S E10-170 4S E9-50   -220-6   -110-2-4  
Board 26: JOHNSON 3S W850 4H N11-650   -600-12   360-7-7  
Board 36: JOHNSON 3SX E7500 4H N950   55011   22077  
Board 46: JOHNSON 1NT S8120 1NT S7-90   301   13001  
Board 56: JOHNSON 5D N11600 5D S10100   70012   550212  
Board 66: JOHNSON 3H N9140 4H N10-420   -280-7   1101-7  
Board 76: JOHNSON 3NT S8-100 3NT S8100   00   30-44  
Total-1  -36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results