Club logo


2022 GNOT SOUTHERN FINAL SESSION 2 OF 2 (25-SEP-22)

Team 2 - Julia Corr Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Verna Imlach Team 4S S8-100 4H E9-50   -150-4   -40-2-3  
Board 27: Verna Imlach Team 2S W8-110 4H W10420   3107   -33063  
Board 37: Verna Imlach Team 3NT S7-100 3D S11-150   -250-6   160-60  
Board 47: Verna Imlach Team 4S E10-620 3S E9140   -480-10   -30-113  
Board 57: Verna Imlach Team 1NT S10180 3D S10-130   502   260-24  
Board 114: David Marshall Team 3NT S11460 3NT S10-430   301   44010  
Board 124: David Marshall Team 3NT E9-400 3NT E10430   301   -210-56  
Board 134: David Marshall Team 3NT N4-500 4S S11-650   -1150-15   -110-9-13  
Board 144: David Marshall Team 4S N9-50 4S N950   00   120-55  
Board 154: David Marshall Team 1NT W8-120 2C E7-50   -170-5   -1401-5  
Board 166: Peter Fromberg Team 4S S8-100 3S S850   -50-2   -20-21  
Board 176: Peter Fromberg Team 2H N9140 3H N9-140   00   902-2  
Board 186: Peter Fromberg Team 4H W10-420 4H W9-50   -470-10   -140-7-5  
Board 196: Peter Fromberg Team 3S E9-140 3C W10130   -100   -120-10  
Board 206: Peter Fromberg Team 2NT W7100 2S N8-110   -100   130-11  
Board 211: Phil Beck Team 3S N9140 4S N8200   3408   -4054  
Board 221: Phil Beck Team 2NT W8-120 3NT W10630   51011   -36067  
Board 231: Phil Beck Team 4CX E9200 2D S10-130   702   16011  
Board 241: Phil Beck Team 5H E8150 4S S950   2005   5033  
Board 251: Phil Beck Team 2H S8110 3H S850   1604   -1031  
Board 263: Sue Wilkinson Team 4S S10620 5S S11-650   -30-1   840-65  
Board 273: Sue Wilkinson Team 5D W1050 3NT W9400   45010   1019  
Board 283: Sue Wilkinson Team 4H W10-420 2H W9140   -280-7   -160-6-1  
Board 293: Sue Wilkinson Team 2NT N5-300 2S S5300   00   -210-33  
Board 303: Sue Wilkinson Team 3NT W850 3NT E9400   45010   -18066  
Board 315: Ros Pyrke Team 4H N12680 4SX E7-500   1805   66014  
Board 325: Ros Pyrke Team 3H W9-140 3H W8-100   -240-6   -10-4-3  
Board 335: Ros Pyrke Team 4C W950 3H N11-200   -150-4   90-1-3  
Board 345: Ros Pyrke Team 3NT S8-100 3C N7200   1003   -50-24  
Board 355: Ros Pyrke Team 2H E9-140 3H E10170   301   -16010  
Total0  -3635 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results