Club logo


TASMANIAN OPEN TEAMS - MATCH 3

Team 3 - FALKINGHAM
    Home Table   Away Table     Pair Datums  
  JULIA CORR
MARIA GIBBS
  SUE WILKINSON
MARUTA BOYD
 
  DALLAS COOPER
BARBARA HOLLAND
  Sue Falkingham
CHRIS GIRVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: HOLLAND 6NT S10-100 6H N12-980   -1080-14   800-14-5  
Board 26: HOLLAND 3S S10170 4D E8-100   702   9020  
Board 36: HOLLAND 3S S8-50 1NT N7-90   -140-4   -10-1-3  
Board 46: HOLLAND 3S N10170 3S N9-140   301   17001  
Board 56: HOLLAND 4S S11650 4H N11-650   00   5204-4  
Board 66: HOLLAND 3NT S10430 3NT S10-430   00   3901-1  
Board 76: HOLLAND 5D N9-200 4S W12680   48010   -59093  
Board 86: HOLLAND 4S N10420 3H W8-50   3709   20064  
Board 96: HOLLAND 3NT W9-600 3NT W10630   301   -400-56  
Board 106: HOLLAND 4S S11650 4S S11-650   00   670-11  
Board 116: HOLLAND 5H W11-450 4SX N9100   -350-8   -310-4-5  
Board 126: HOLLAND 5HX E9300 4S E9-50   2506   16043  
Board 136: HOLLAND 1NT W6100 1NT W790   1905   033  
Board 146: HOLLAND 4H E950 4H E10420   47010   -2029  
Board 156: HOLLAND 1NT S8120 2H N10-170   -50-2   200-21  
Board 166: HOLLAND 3D S8-50 3D S850   00   0-22  
Total16  215 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results