Club logo


TASMANIAN OPEN TEAMS - MATCH 1

Team 2 - WIVELL
    Home Table   Away Table     Pair Datums  
  DAVID WYLLIE
CATHERINE WYLLIE
  JULIA CORR
MARIA GIBBS
 
  Sue Falkingham
CHRIS GIRVAN
  ROGER SWAIN
FELICITY WIVELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: FALKINGHAM 2H W8-110 2H W9140   301   -14010  
Board 183: FALKINGHAM 4S N11650 3S N10-170   48010   59029  
Board 193: FALKINGHAM 3NT S5-200 2H W9140   -60-2   -100-31  
Board 203: FALKINGHAM 2NT N7-100 2D S11-150   -250-6   110-5-1  
Board 213: FALKINGHAM 2H W8-110 1NT S8-120   -230-6   30-4-3  
Board 223: FALKINGHAM 3S N9140 4S N950   1905   8024  
Board 233: FALKINGHAM 3S N8-100 2S N7100   00        
Board 243: FALKINGHAM 4H W12-480 4H W11450   -30-1   -460-10  
Board 253: FALKINGHAM 5D S11400 5D S11-400   00   490-33  
Board 263: FALKINGHAM 3S E9-140 4S E8-200   -340-8   -80-2-7  
Board 273: FALKINGHAM 2H E8-110 4H E9-50   -160-4   20-4-1  
Board 283: FALKINGHAM 4S W10-420 5C E10-50   -470-10   -190-6-6  
Board 293: FALKINGHAM 3NT S9600 3NT N9-600   00   4105-5  
Board 303: FALKINGHAM 5H E1050 4H E10420   47010   -26074  
Board 313: FALKINGHAM 4S N6-400 4S N9100   -300-7   -70-81  
Board 323: FALKINGHAM 2H S9140 3H S10-170   -30-1   1400-1  
Total-19  -19-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results