Club logo


TBA OPEN TEAMS - MATCH 6

Team 1 - JANSSON
    Home Table   Away Table     Pair Datums  
  BOB PATTERSON
MARIA GIBBS
  SUE WILKINSON
DALLAS COOPER
 
  FRANCES MILLAR
DONNA SOMMERVILLE
  JOHN CUMMINGS
MERRYL DARBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 811: WILKINSON 2H S8110 3S E8-50   602   6020 
Board 911: WILKINSON 2S N5-150 3SX N5800   65012   -260311 
Board 1011: WILKINSON 2NTX W5800 3NT S9-600   2005   28011-8 
Board 1111: WILKINSON 6C N10-100 6D S12-920   -1020-14   920-140 
Board 1211: WILKINSON 4S N11650 4S N10-620   301   4605-4 
Board 1311: WILKINSON 3NT E11-660 4S W10620   -40-1   -630-10 
Board 1411: WILKINSON 1NT W4150 2H W7-50   1003   14003 
Total8  62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results