Club logo


TBA OPEN TEAMS - MATCH 3

Team 6 - MURPHY
    Home Table   Away Table     Pair Datums  
  FIONA HICKEY
ALAINE MACMORRAN
  SUE WILKINSON
CHRIS GIRVAN
 
  FRANCES MILLAR
DONNA SOMMERVILLE
  PAM MURPHY
BARBARA GIIZEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: WILKINSON 2S E9-140 4S W9-50   -190-5   -90-2-4 
Board 1611: WILKINSON 4H W9100 4H W9-100   00   -2608-8 
Board 1711: WILKINSON 3H W9-140 3H W8-50   -190-5   70-51 
Board 1811: WILKINSON 4H W13-510 4H W13510   00   -7005-5 
Board 1911: WILKINSON 3H N9140 2H N8-110   301   403-2 
Board 2011: WILKINSON 2C E9-110 4S E7-300   -410-9   50-4-6 
Board 2111: WILKINSON 3NT N8-100 2C S9-110   -210-5   110-50 
Total-23  0-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results