Club logo


TBA OPEN TEAMS - MATCH 3

Team 11 - WILKINSON
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
CHRIS GIRVAN
  FIONA HICKEY
ALAINE MACMORRAN
 
  PAM MURPHY
BARBARA GIIZEL
  FRANCES MILLAR
DONNA SOMMERVILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: MURPHY 4S W950 2S E9140   1905   -9042 
Board 166: MURPHY 4H W9100 4H W9-100   00   -2608-8 
Board 176: MURPHY 3H W850 3H W9140   1905   70-15 
Board 186: MURPHY 4H W13-510 4H W13510   00   -7005-5 
Board 196: MURPHY 2H N8110 3H N9-140   -30-1   402-3 
Board 206: MURPHY 4S E7300 2C E9110   4109   5064 
Board 216: MURPHY 2C S9110 3NT N8100   2105   11005 
Total23  240 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results