Club logo


TBA OPEN TEAMS - MATCH 2

Team 1 - JANSSON
    Home Table   Away Table     Pair Datums  
  BOB PATTERSON
MARIA GIBBS
  JULIE RHODES
HUGH GROSVENOR
 
  MARDI GROSVENOR
JOHN GROSVENOR
  JOHN CUMMINGS
MERRYL DARBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: RHODES 3NT S6-150 3NT S11-460   -610-12   230-9-6 
Board 93: RHODES 3C S8-50 3NT N850   00   -30-11 
Board 103: RHODES 3H S11200 4H N8200   4009   1055 
Board 113: RHODES 3NT W9-400 3NT W9400   00   -200-55 
Board 123: RHODES 3NT E850 3D W11150   2005   -13051 
Board 133: RHODES 3NT N10630 3NT N10-630   00   5702-2 
Board 143: RHODES 3NT W11-460 3NT W11460   00   -420-11 
Total2  -45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results