Club logo


TBA OPEN TEAMS - MATCH 12

Team 11 - WILKINSON
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
DALLAS COOPER
  JO BECK
MARG ENRIGHT
 
  GILL ROBINSON
VICKI DOUGLAS
  FRANCES MILLAR
DONNA SOMMERVILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: ROBINSON 4C N10130 2S W10170   3007   -2909-3 
Board 1612: ROBINSON 4H E9100 4H E9-100   00   -1206-6 
Board 1712: ROBINSON 6D E13-940 6D E10-100   -1040-14   -340-12-10 
Board 1812: ROBINSON 4H N9-100 3S E7-100   -200-5   30-4-2 
Board 1912: ROBINSON 2S E8-110 3H N7100   -100   0-33 
Board 2012: ROBINSON 3D W10-130 4H W7-300   -430-10   -40-3-8 
Board 2112: ROBINSON 4D N10130 2D N10-130   00   1001-1 
Total-22  -6-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results